Edgardo Franco El General Net Worth
Publish date: 2024-05-19
El General net worth is
$3 Million
El General Wiki: Salary, Married, Wedding, Spouse, Family
Edgardo Franco 'El General' is an actor and producer, known for Grampa (1996) and In Search of a Dream (1997). Full Name | El General |
Net Worth | $3 Million |
Profession | Actor, Producer |
Nationality | Panamanian |
Parents | Víctor Franco, Catalina Franco, Muevelo, Rica y Apretadita, Te Ves Buena |
Facebook | http://www.facebook.com/ElGeneralOfficiel |
IMDB | http://imdb.com/name/nm0290483 |
Awards | International Viewer's Choice Award for MTV Internacional |
Nominations | Latin Grammy Award for Best Urban Music Album |
Actor
Title | Year | Status | Character |
---|
In Search of a Dream | 1997 | | Manager of the Band |
Grampa | 1996 | | Grampa |
Producer
Title | Year | Status | Character |
---|
Grampa | 1996 | co-producer | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6em6CZopm8brLRmqWcp12auW6zxKecq5mcYrumwIywpqusmGQ%3D