Libe Barer Net Worth
Publish date: 2024-05-20
Libe Barer net worth is
$1.1 Million
Libe Barer Wiki: Salary, Married, Wedding, Spouse, Family
Libe Barer was born on December 19, 1991 in Los Angeles, California, USA as Libe Alexandra Barer. She is an actress, known for Sneaky Pete (2015), Those Who Can't (2016) and Colony (2016). Net Worth | $1.1 Million |
Date Of Birth | December 19, 1991 |
Place Of Birth | Los Angeles, California, USA |
Profession | Actress |
Star Sign | Sagittarius |
Actress
Title | Year | Status | Character |
---|---|---|---|
Disfluency | 2017 | Short post-production | Jane |
Sneaky Pete | 2015-2017 | TV Series | Carly |
Those Who Can't | 2016 | TV Series | Beth |
Disney Star Darlings | 2015-2016 | TV Series | Sage |
Colony | 2016 | TV Series | Pia |
Youth & Young Manhood | 2016 | TV Movie | Annaliese Ryer |
Parenthood | 2014-2015 | TV Series | Kiara |
Grey's Anatomy | 2014 | TV Series | Monica McKeever |
Orange Drive | 2011 | Short | Natalie |
Peggy Is Pregnant | 2011 | Short | Karina |
The Whole Truth | 2010 | TV Series | Fatima Vences |
Eggbaby | 2009 | Short | Liz |
iCarly | 2007-2008 | TV Series | Tareen |
Unfabulous | 2007 | TV Series | Marie |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6loJudXZeus7HRZqWerF2svLPAx2g%3D