Shirley Bassey Net Worth
Shirley Veronica Bassey net worth is
$10 Million
Shirley Veronica Bassey Wiki Biography
Shirley Veronica Bassey was born on the 8th January 1937, in Tiger Bay, Cardiff Wales, and is one of the most successful female vocalists of the second half of the 20th century. Her career spans more than 60 years, during which she has released more than 30 studio albums, won numerous prestigious awards and honors, including being made a Dame Commander of the Order of the British Empire by Queen Elizabeth II, plus rewarded as Best British Female Solo Artist in the previous 25 years by BRIT Award. Some of her most famous songs remain “Goldfinger” b/w “Strange How Love Can Be”, recorded for the soundtrack for the James Bond film “Goldfinger”, “Diamonds are Forever”, also for the James Bond film, and “If You Go Away”, among many others. Her career started in 1953.
Have you ever wondered how rich Shirley Bassey is, as of mid- 2017? According to authoritative sources, it has been estimated that Bassey’s net worth is as high as $10 million, an amount earned through her successful career in the entertainment industry.
Shirley Bassey Net Worth $10 Million
Shirley is the youngest child of six, born to Eliza Jane Start, and Henry Bassey, of part-Nigerian ancestry. She grew up in Splott, an adjacent community of Tiger Bay, Cardiff, and went to Moorland Road School, where teachers first came to notice her voice, but from the very start, Shirley wasn’t much encouraged, on the contrary, she was told not to sing and was excluded from the school choir. She attended Splott Secondary Modern School until she was 14 years old, when she left schooling and found a job at the Curran Steels factory, but also pursued a singing career, as she performed in public houses and clubs during the evenings.
As early as 1953 Shirley’s professional career started, when she became a part of the touring variety show “Memories of Jolson”, which is a musical based on the life of singer, actor and comedian Al Jolson. The following year she joined “Hot from Harlem”, but she had to return to Cardiff to work as a waitress due to an unwanted pregnancy. She apparently never discovered who the father is.
She returned to performing in 1955, and appeared in numerous theaters, until she was noticed by the impresario Jack Hylton, on whose invitation Shirley featured in Al Read’s “Such Is Life” at the Adelphi Theatre in London’s West End, where she was spotted by Philips Records producer Johnny Franz who immediately offered her a recording deal. Soon she had her first single released, “Burn My Candle”, which sold quite well, despite being banned by BBC due to suggestive lyrics. She continued to record for Philips until 1959, releasing “Born to Sing the Blues” in 1957, which is her debut studio album, and “The Bewitching Miss Bassey”. However, in 1958 she also signed with EMI Columbia, which marked the start of her rise to fame. She released the single “As I Love You” and in 1959 the song topped the UK Chart, and remained there for the next four weeks – her net worth was well established.
Throughout the ‘60s, Shirley had numerous successful recordings, including “As Long As He Needs Me”, then “Goldfinger” and “Big Spender”, among many others. She continued successfully until the late ‘70s, switching from EMI to United Artists record label, and releasing such hits as “Something”, “Diamonds are Forever”, “For All We Know”, “Never, Never, Never”, and many others, which only increased her wealth.
Little changed for Shirley in the ‘80s, as she focused more on touring, including charity concerts, but also released a number of albums – “I Am What I Am” (1984), and “La Mujer” (1989), for different labels, as her contract with the United Artists expired. She returned to the studio in the ‘90s, releasing five albums, including “Sings the Movies” (1995), which achieved gold status, and “The Show Must Go On” (1996), which achieved silver status.
Despite her age, Shirley remains active even today, and from the start of the new century has emerged again on the music scene, with her albums achieving gold status, which has only increased her wealth. In 2007 she released the album “Get the Party Started”, and most recently, she released her 37th studio album “Hello Like Before” (2014), through the RCA Records, and it reached No. 24 on the UK Album chart.
Regarding her personal life, Shirley has married two times; her first husband was Kenneth Hume from 1961 until 1965 – the reason for divorce was Shirley’s affair with actor Peter Finch, however, the two broke up soon after. Then in 1968 she married Sergio Novak, but they divorced in 1977 – Novak served as her manager throughout their time together. Also, the two adopted Shirley’s grand-nephew, Mark. Her relationship with Mark stranded over the years, but according to the later reports, the two have managed to sort things out.
Shirley also had two daughters, Samantha and Sharon, but their father or fathers are unknown. Samantha was found dead in 1985 – the police ruled it as suicide. Shirley put all efforts to re-open the case, but after another investigation, the results remained the same.
Full Name | Shirley Bassey |
Net Worth | $10 Million |
Date Of Birth | January 8, 1937 |
Place Of Birth | Tiger Bay, Cardiff, Wales, UK |
Height | 5' 3" (1.6 m) |
Profession | Singer |
Education | Moorland Road School, Splott Secondary Modern School |
Nationality | American |
Spouse | Sergio Novak (m. 1968–1979), Kenneth Hume (m. 1961–1965) |
Children | Mark Novak, Samantha Bassey, Sharon Novak |
Parents | Henry Bassey, Eliza Jane Start |
Siblings | Ella Brutus, Eileen Hopkins, Iris Denning, Marina Hogan, Henry Bassey Jr., Edith Grace Biami |
https://www.facebook.com/officialDSB | |
https://twitter.com/dsbtigerbay | |
MySpace | https://myspace.com/shirleybassey |
IMDB | http://www.imdb.com/name/nm0060259/ |
Allmusic | http://www.allmusic.com/artist/shirley-bassey-mn0000029867 |
Awards | Grammy Hall of Fame, Brit Award for British Female Solo Artist, NME Award for British Female Singer, World Music Award - Lifetime Achievement Award, Goldfinger, Big Spender, Never Never Never |
Nominations | Grammy Award for Best Traditional Pop Vocal Album, NME Award for British Vocal Personality, NME Award for World Female Singer, Goldfinger, Big Spender, Never Never Never |
Movies | Shirley Bassey: Divas Are Forever, Shirley Bassey: Standing Room Only |
# | Quote |
---|---|
1 | [on being awarded Dame Commander of the Order of the the British Empire] I was asleep and my manager came to wake me up because we were going out that night. I didn't feel like getting up and I said. "Go away, let me sleep". Just as I was going back to sleep he said, "You wouldn't get up even for Damehood?" I had to keep quiet for seven weeks. I nearly had a nervous breakdown. I was afraid to go out in case I told someone - my social life was nil. |
# | Fact |
---|---|
1 | Her surprise performance of "Goldfinger" at the 85th Annual Academy Awards, commemorating 50 years of James Bond films brought the house down. Bassey received a two minute standing ovation following her performance, more than any other performer that evening. |
2 | Auctioned off the contents of her London flat, with proceeds going to charity. She now lives in Monaco. [June 2005] |
3 | Had a charity auction at Christies in 2003. "Dame Shirley Bassey: 50 Years of Glittering Gowns" raised £250,000 (US$500,000) for the Dame Shirley Bassey Scholarship at the Royal Welsh College of Music and Drama, and the Noah's Ark Appeal. Swarovski purchased a number of significant lots to display them at Crystal Worlds Museum in Austria. |
4 | Her favorite songs are "Fever" by Peggy Lee, "The Wonder of You" by Elvis Presley, "Back To Black" by Amy Winehouse, "Have I Told You Lately" by Rod Stewart, "Saturday Night Fever" by The Bee Gees, "I've Got You Under My Skin" by Frank Sinatra, "We Don't Need Another Hero" by Tina Turner, "The Man That Got Away" by Judy Garland and "All By Myself" by Céline Dion. |
5 | She and Tom Jones are the only two Welsh artists (as of 2007) to have sung title songs from the James Bond series of movies. |
6 | Winner, in 1977, of BRIT award for Best British Female Solo Artist of the previous 25 years (1977 awards commemorated the Silver Jubilee of Queen Elizabeth). |
7 | Sang the theme songs for three of the James Bond movies -- more than any other performer. Goldfinger (1964), Diamonds Are Forever (1971) and Moonraker (1979). "Goldfinger" reached the #8 position on the Billboard Top 40 chart in February of 1965. |
8 | Her son, Mark, is her niece's biological son. She and her second husband adopted him in 1971. She also has two daughters with fathers she refuses to name. |
9 | Daughter Sharon has 4 sons. |
10 | Her first husband, Kenneth Hume, was openly homosexual and denied fathering any of her children born during their marriage. |
11 | Daughter Samantha was born in 1963. She drowned in 1985, after falling into the River Avon from The Clifton suspension bridge in Bristol. Bassey has always maintained that her daughter did not commit suicide. |
12 | Her father was Nigerian. She never knew him. |
13 | Her daughter Sharon was born in September, 1954. Shirley's sister raised her until she was nine. This caused a scandal when the public found out. |
14 | She was awarded the CBE (Commander of the Order of the British Empire) in the 1994 Queen's New Year Honours List for her services to entertainment. |
15 | Sang Perry Como's song "And I Love You So" at the wedding of Joan Collins and Percy Gibson. |
16 | She recorded the single "There's No Place Like London" written by Lynsey de Paul and Gerard Kenny. |
17 | She returned to the UK top 40 with the The Propellerheads on the hit single "History Repeating" in 1997 after an absence from the UK singles chart for 24 years. |
18 | She was awarded Dame Commander of the Order of the British Empire in the 2000 Queen's Millennium Honors List for her services to entertainment. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Call the Midwife | 2016 | TV Series performer - 1 episode | |
Punk's Dead: SLC Punk 2 | 2016 | performer: "Jezahel" | |
Strictly Come Dancing | 2014-2015 | TV Series performer - 2 episodes | |
Scream Queens | 2015 | TV Series performer - 1 episode | |
Seriesly | 2015 | TV Series performer - 1 episode | |
Britain's Got Talent | 2012-2015 | TV Series performer - 3 episodes | |
Somewhere Over the Rainbow | 2014 | TV Movie documentary performer: "Goldfinger" - uncredited | |
Guapas | 2014 | TV Series performer - 1 episode | |
Dancing on Ice | 2014 | TV Series performer - 1 episode | |
The 85th Annual Academy Awards | 2013 | TV Special performer: "Goldfinger" | |
The Hour | 2012 | TV Series performer - 1 episode | |
Everything or Nothing | 2012 | Documentary performer: "Goldfinger" | |
Celebrity Big Brother | 2012 | TV Series performer - 1 episode | |
Sushi Girl | 2012 | performer: "Diamonds Are Forever" | |
Hansi und Hubsi | 2012 | TV Movie performer: "Diamonds Are Forever Mantronik 007 Mix" | |
Sir Billi | 2012 | performer: "Guardian of the Highlands" | |
The Voice UK | 2012 | TV Series performer - 1 episode | |
So You Think You Can Dance | 2011 | TV Series performer - 1 episode | |
So You Think You Can Dance Canada | 2010 | TV Series performer - 1 episode | |
Dokonalý svet | 2010 | TV Series performer - 1 episode | |
Memòries de la tele | 2010 | TV Series performer - 1 episode | |
Dancing with the Stars | 2005-2010 | TV Series 2 episodes | |
Cats & Dogs: The Revenge of Kitty Galore | 2010 | performer: "Get The Party Started" | |
The Sons of Tennessee Williams | 2010 | Documentary performer: "New York, New York" | |
Secret Diary of a Call Girl | 2010 | TV Series performer - 1 episode | |
The Paul O'Grady Show | 2009 | TV Series performer - 1 episode | |
The Graham Norton Show | 2009 | TV Series performer - 1 episode | |
BBC Electric Proms | 2009 | TV Series performer - 1 episode | |
...Sings The Beatles | 2009 | TV Movie documentary performer: "Something" | |
The Real Hustle | 2009 | TV Series documentary performer - 1 episode | |
De l'autre côté du lit | 2008 | performer: "Kiss me honey, honey kiss me" | |
The X Factor | 2008 | TV Series performer - 1 episode | |
20 to 1 | 2008 | TV Series documentary performer - 1 episode | |
Two and a Half Men | 2008 | TV Series performer - 1 episode | |
So You Think You Can Dance Australia | 2008 | TV Series performer - 1 episode | |
The Life and Times of Vivienne Vyle | 2007 | TV Series performer - 1 episode | |
Giles Wemmbley Hogg Goes Off.... to Glastonbury | 2007 | TV Movie performer: "No Regrets Non Je Ne Regrette Rien" - uncredited | |
A Taste of My Life | 2007 | TV Series documentary performer - 1 episode | |
Torvill & Dean's Dancing on Ice | 2006 | TV Series performer - 1 episode | |
Nynne | 2005 | performer: "Big Spender" | |
The Life and Death of Peter Sellers | 2004 | performer: "Big Spender" | |
Huips | 2004 | TV Movie performer: "Big Spender" | |
Nip/Tuck | 2003 | TV Series performer - 1 episode | |
Die Lugners | 2003 | TV Series performer - 1 episode | |
Happy Anniversary Mr. Bond | 2002 | TV Movie documentary performer: "Goldfinger" | |
Die Another Day: From Script to Screen | 2002 | Video performer: "Diamonds Are Forever" | |
Merci Docteur Rey | 2002 | performer: "If You Go Away" | |
Undertaking Betty | 2002 | performer: "Lets Fall In Love" | |
Bond Girls Are Forever | 2002 | TV Movie documentary performer: "Diamonds are Forever", "Goldfinger", "The Living Daylights" | |
Party at the Palace: The Queen's Concerts, Buckingham Palace | 2002 | TV Movie documentary performer: "Goldfinger" | |
Daria | 2000 | TV Series performer - 1 episode | |
Little Voice | 1998 | performer: "Goldfinger" | |
There's Something About Mary | 1998 | "History Repeating" | |
Ik ben je moeder niet | 1996 | TV Series performer - 1 episode | |
Heartbeat | 1993 | TV Series performer - 1 episode | |
Tohuwabohu | 1992 | TV Series performer - 1 episode | |
Muuttolinnun aika | 1991 | "Kiss Me Honey, Honey" / performer: "Kiss Me Honey, Honey" | |
Nick Knight | 1989 | TV Movie performer: "The Rhythm Devine" - uncredited | |
Alfred Hitchcock Presents | 1989 | TV Series performer - 1 episode | |
Moonraker | 1979 | performer: "Moonraker" | |
Saint Jack | 1979 | performer: "Goldfinger" | |
Het is weer zo laat! | 1978 | TV Series performer - 2 episodes | |
The Mike Douglas Show | 1972 | TV Series performer - 1 episode | |
Diamonds Are Forever | 1971 | performer: "Diamonds are Forever" | |
The Ed Sullivan Show | 1971 | TV Series performer - 1 episode | |
Deadfall | 1968 | performer: "My Love Has Two Faces" | |
Shindig! | 1966 | TV Series performer - 1 episode | |
The Liquidator | 1965 | performer: "THE LIQUIDATOR" | |
The Danny Kaye Show | 1965 | TV Series performer - 1 episode | |
Goldfinger | 1964 | performer: "Goldfinger" |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Die Gang | 1997 | TV Series performer - 6 episodes | |
La lotta dell'uomo per la sua sopravvivenza | 1970 | TV Series theme - 12 episodes |
Actress
Title | Year | Status | Character |
---|---|---|---|
Shirley Bassey at the BBC | 2016 | TV Movie | |
Sings the Great American Songbook | 2010 | TV Movie | |
After Hours | 1958 | TV Series |
Self
Title | Year | Status | Character |
---|---|---|---|
Strictly Come Dancing | 2009-2015 | TV Series | Herself - Musical Guest |
The Graham Norton Show | 2009-2015 | TV Series | Herself / Herself - Musical Guest |
The Royal Variety Performance 2014 | 2014 | TV Movie | Herself |
The 85th Annual Academy Awards | 2013 | TV Special | Herself - Performer: Goldfinger (as Dame Shirley Bassey) |
The Diamond Jubilee Concert | 2012 | TV Special | Herself - Performer |
National Movie Awards | 2011 | TV Special | Herself - Performer |
Brit Awards 2010 | 2010 | TV Special | Herself - Presenter (as Dame Shirley Bassey) |
The Paul O'Grady Show | 2009 | TV Series | Herself |
Imagine | 2009 | TV Series documentary | Herself |
Children in Need Rocks the Royal Albert Hall | 2009 | TV Movie documentary | Herself - Performer |
BBC Electric Proms | 2009 | TV Series | Herself |
Glastonbury 2007 | 2007 | TV Series documentary | Herself - Performer |
The British Soap Awards 2007 | 2007 | TV Special | Herself - Presenter |
The Dame Edna Treatment | 2007 | TV Series | Herself - Special Guest |
All Time Greatest Movie Songs | 2006 | TV Special | Herself (as Dame Shirley Bassey) |
Another Audience with Shirley Bassey | 2006 | TV Special | Herself - Performer (as Dame Shirley Bassey) |
The Royal Variety Performance 2005 | 2005 | TV Movie documentary | Herself (as Dame Shirley Bassey) |
Avenue of the Stars: 50 Years of ITV | 2005 | TV Special | Herself |
Standing Room Only | 2004 | Video | Herself |
The National Music Awards 2003 | 2003 | TV Movie documentary | Herself |
V Graham Norton | 2003 | TV Series | Herself |
Parkinson | 2003 | TV Series | Herself |
The Jubilee Girl | 2002 | TV Movie | Herself - Interviewee |
James Bond: A BAFTA Tribute | 2002 | TV Movie documentary | Herself |
Premiere Bond: Die Another Day | 2002 | TV Movie documentary | Herself |
Party at the Palace: The Queen's Concerts, Buckingham Palace | 2002 | TV Movie documentary | Herself |
An Audience with Des O'Connor | 2001 | TV Special | Herself (as Dame Shirley Bassey) |
80 Years: A Royal Celebration | 2001 | TV Movie | Herself - Performer |
Shirley Bassey: Divas Are Forever | 2000 | Video documentary | Herself |
The Bond Sound: The Music of 007 | 2000 | Video documentary short | Herself |
The Royal Variety Performance 2000 | 2000 | TV Movie documentary | Herself |
Des O'Connor Tonight | 1996-1999 | TV Series | Herself |
This Is My Life | 1998 | TV Movie documentary | Herself |
La passione | 1996 | Herself | |
A Royal Gala | 1996 | TV Movie | Herself |
Happy Birthday Shirley | 1996 | TV Movie | Herself |
The World of James Bond | 1995 | TV Movie documentary | Herself |
An Audience with Shirley Bassey | 1995 | TV Special | Herself |
The Royal Variety Performance | 1994 | TV Movie | Herself |
Michael Ball | 1994 | TV Series | Herself |
The World Choir | 1993 | Video | Herself |
La ronda | 1991 | TV Series | Herself |
Festival Internacional de la Canción de Viña del Mar | 1989 | TV Series | Herself - Performer |
Live from Her Majesty's | 1986-1988 | TV Series | Herself |
After Ten with Tarbuck | 1988 | TV Series | Herself |
Le grand échiquier | 1988 | TV Series | Herself - Main Guest |
Sábado noche | 1988 | TV Series | Herself |
Royal Variety Performance 1987 | 1987 | TV Movie | Herself |
Bassey: You Ain't Heard Nothing Yet | 1985 | Video | Herself |
Bei Bio | 1985 | TV Series | Herself - Gast |
An Audience with Dudley Moore | 1981 | TV Movie | Herself - Audience Member (uncredited) |
The Muppet Show | 1980 | TV Series | Herself - Special Guest Star |
A Special Lady | 1980 | TV Movie | Herself |
The Shirley Bassey Show | 1976-1979 | TV Series | Herself |
Saturday Night Live with Howard Cosell | 1975 | TV Series | Herself |
The Merv Griffin Show | 1972 | TV Series | Herself - Singer |
This Is Your Life | 1972 | TV Series documentary | Herself |
The David Frost Show | 1969-1972 | TV Series | Herself |
The Mike Douglas Show | 1969-1972 | TV Series | Herself - Co-Host / Herself -Co-Host / Singer / ... |
Sez Les | 1972 | TV Series | Herself |
The Morecambe & Wise Show | 1971 | TV Series | Herself |
The Royal Variety Performance 1971 | 1971 | TV Movie | Herself |
Disco | 1971 | TV Series | Herself |
The Tonight Show Starring Johnny Carson | 1970-1971 | TV Series | Herself |
The Harry Secombe Show | 1971 | TV Series | Herself |
TV-Wunderland | 1971 | TV Movie | Herself - Musician |
Top of the Pops | 1971 | TV Series | Breakfast In Bed |
Night-Club | 1971 | TV Series | Herself - Musician |
The Ed Sullivan Show | 1960-1971 | TV Series | Herself / Herself - Singer / Sketch Actor |
Wünsch dir was | 1971 | TV Series | Herself |
This Is Tom Jones | 1971 | TV Series documentary | Herself |
Pauls Silvesterparty | 1970 | TV Movie | Herself |
The Engelbert Humperdinck Show | 1970 | TV Series | Herself |
The Red Skelton Hour | 1966-1969 | TV Series | Herself - Guest Vocalist / Herself |
BBC Show of the Week | 1969 | TV Series | Herself |
The Spring Thing | 1969 | TV Movie | Himself |
Bassey at Chequers | 1968 | TV Movie | Herself - Singer |
Europarty | 1968 | TV Series | Herself |
Showtime | 1968 | TV Series | Herself |
The Joey Bishop Show | 1968 | TV Series | Herself |
All Systems Freeman | 1968 | TV Series | Herself - Singer |
The London Palladium Show | 1966-1967 | TV Series | Herself |
The Golden Shot | 1967 | TV Series | Herself - Guest |
Dee Time | 1967 | TV Series | Herself |
Center Stage | 1967 | TV Mini-Series | Herself - Singer |
The Heart of Show Business | 1967 | TV Movie | Herself - Performer |
The Dean Martin Show | 1967 | TV Series | Herself |
Shirley Bassey Special | 1966 | TV Movie | Herself |
The Andy Williams Show | 1966 | TV Series | Herself |
The Eamonn Andrews Show | 1965-1966 | TV Series | Herself |
Shindig! | 1966 | TV Series | Herself - Singer |
Thank Your Lucky Stars | 1961-1965 | TV Series | Herself |
The Royal Variety Performance 1965 | 1965 | TV Special | Herself |
The New London Palladium Show | 1965 | TV Series | Herself |
Blackpool Night Out | 1965 | TV Series | Herself |
Val Parnell's Sunday Night at the London Palladium | 1957-1965 | TV Series | Herself / Herself - Top of the Bill |
The Danny Kaye Show | 1965 | TV Series | Herself |
Zomercaroussel | 1964 | TV Movie | Herself |
The Celebrity Game | 1964 | TV Series | Herself |
Eurovision 10ème anniversaire | 1964 | TV Movie | Herself |
Amigos del martes | 1963 | TV Series | Herself |
Wide World of Entertainment | 1963 | TV Movie | Herself |
The Garry Moore Show | 1962 | TV Series | Herself |
Juke Box Jury | 1960-1962 | TV Series | Herself - Panellist / Herself - Surprise Guest |
The Bing Crosby Show | 1961 | TV Special | Herself |
The Royal Variety Performance 1961 | 1961 | TV Movie | Herself |
The Tin Pan Alley Show | 1960 | TV Series | Herself - Performer |
Spectacular | 1959-1960 | TV Series | Herself - Host / Herself - Guest |
Oh Boy! | 1959 | TV Series | Herself |
Music Shop | 1959 | TV Series | Herself - Performer |
Variety Parade | 1958 | TV Series | Herself |
Six-Five Special | 1957-1958 | TV Series | Herself |
Say It with Music | 1957 | TV Mini-Series | Herself |
Off the Record | 1957 | TV Series | Herself - Performer |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | Dorian Award | Gay and Lesbian Entertainment Critics Association (GALECA) | TV Musical Performance of the Year | The Oscars (2013) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyfoqqcmsZursCsqp6xXaOytXnWqKmtoF8%3D